Buffer Pool Manager Metrics
Created: | Updated:
z/IRIS streams Buffer Pool Manager metrics per queue manager using data from IBM's SMF type 115, subtype 1 records. Each measurement is structured according to a schema that can be found in this document.
The Buffer Pool Manager measurements depict utilization of buffer pools and are grouped by their number (i.e. identifier) per MQ Queue Manager. Alternative grouping is possible using host name (z/OS LPAR name) or RMID.
Measurements
zos.mq.buffer_pool.size
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTNBUF |
zos.mq.buffer_pool.disk_reads
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTRIO |
zos.mq.buffer_pool.usage
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTNBUF - QPSTCBS |
zos.mq.buffer_pool.sync_writes
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTIMW |
zos.mq.buffer_pool.suspends
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTSOS |
zos.mq.buffer_pool.threshold.sync_writes
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTDMC |
zos.mq.buffer_pool.threshold.deffered_writes
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | QPSTDWT |
zos.mq.buffer_pool.pages.utilization
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
zos.mq.buffer_pool.number | tag | QPSTPOOL |
gauge | field | 1 - QPSTCBSL / QPSTNBUF |