Message Manager Metrics
Created: | Updated:
z/IRIS streams Message Manager metrics for MQ Queue Managers using data from IBM's SMF type 115, subtype 1 records. Each Message measurement is structured according to a schema that can be found in this document.
The Message Manager measurements record activity related to handling messages e.g (open, put, write) and are grouped by MQ Queue Manager. Alternative grouping is possible using host name (z/OS LPAR name) or RMID.
Measurements
zos.mq.message_manager.opens
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTOPEN |
zos.mq.message_manager.closes
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTCLOS |
zos.mq.message_manager.gets
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTGET |
zos.mq.message_manager.puts
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTPUT |
zos.mq.message_manager.put1s
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTPUT1 |
zos.mq.message_manager.inqs
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTINQ |
zos.mq.message_manager.sets
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTSET |
zos.mq.message_manager.close_all_handles
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTCALH |
zos.mq.message_manager.subscribes
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTSUB |
zos.mq.message_manager.subscribe_requests
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTSUBR |
zos.mq.message_manager.register_callbacks
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTCB |
zos.mq.message_manager.ctls
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTCTL |
zos.mq.message_manager.stats
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTSTUS |
zos.mq.message_manager.publishes
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTPUBS |
zos.mq.message_manager.persistent.puts
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTSPP |
zos.mq.message_manager.nonpersistent.puts
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge | field | QMSTSNP |
zos.mq.message_manager.persistent.put_bytes
The unit for this measurement is bytes.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge (bytes) | field | QMSTPBP |
zos.mq.message_manager.nonpersistent.put_bytes
The unit for this measurement is bytes.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | QWHSTIME |
host.name | tag | SM115SID |
zos.mq.queue_manager | tag | SM115SSI |
zos.mq.rmid | tag | QWHSRMID |
gauge (bytes) | field | QMSTNBP |