z/OS Connect Metrics Streaming
Created: | Updated:
z/IRIS streams metrics created using data from IBM's z/OS Connect SMF type 123 version 1 and 2 records.
The metrics depict activity per API and z/OS Connect server. Each measurement has a schema that is documented below.
Measurements
zos.connect.request.methods
Sourced from SMF 123 subtype 1 version 1 and version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | TIME_ZC_ENTRY |
http.method | tag | REQ_METHOD |
sysplex_name | tag | SERVER_SYSPLEX |
host.name | tag | SERVER_SYSTEM |
subsystem_name | tag | SERVER_JOBNAME |
gauge | field | - |
zos.connect.elapsed_time
Sourced from SMF 123 subtype 1 version 1 and version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | TIME_ZC_ENTRY |
sysplex_name | tag | SERVER_SYSPLEX |
host.name | tag | SERVER_SYSTEM |
subsystem_name | tag | SERVER_JOBNAME |
gauge | field | TIME_ZC_EXIT - TIME_ZC_ENTRY |
zos.connect.sor.elapsed_time
Sourced from SMF 123 subtype 1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | SMF123S1_TIME_SOR_RECV - SMF123S1_TIME_SOR_SENT |
zos.connect.zcon.elapsed_time
Sourced from SMF 123 subtype 1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | TIME_ZC_EXIT - TIME_ZC_ENTRY - (SMF123S1_TIME_SOR_RECV - SMF123S1_TIME_SOR_SENT) |
zos.connect.request.types
Sourced from SMF 123.1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
zos.connect.request_type | tag | SMF123S1_REQ_TYPE |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | - |
zos.connect.http.response.codes
Sourced from SMF 123 subtype 1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
http.status_code | tag | SMF123S1_HTTP_RESP_CODE |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | - |
zos.connect.successful.requests
Sourced from SMF 123.1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | - |
zos.connect.timed_out.requests
Sourced from SMF 123.1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | - |
zos.connect.sor.latency
Sourced from SMF 123.1 version 2 records.
Name | Metric Type | IBM SMF Source |
---|---|---|
- | timestamp | SMF123S1_TIME_ZC_ENTRY |
sysplex_name | tag | SMF123_SERVER_SYSPLEX |
host.name | tag | SMF123_SERVER_SYSTEM |
subsystem_name | tag | SMF123_SERVER_JOBNAME |
gauge | field | SMF123S1_TIME_SOR_SENT - SMF123S1_TIME_ZC_ENTRY |